
| Former ICI Paints Warehouse | 1310 Cleveland Rd.
Sandusky, Ohio |
96,000 sq. ft. |
| Building Features | ||
| Total Sq. Ft.: | 96,000 | Year Built: | Sec #1 1961, Sec #2 1972 |
| Available Sq. Ft.: | 96,000 will divide | Condition: | good |
| Office Sq. Ft.: | 48x24 | Former Use: | Distribution Center |
| Dimensions: | Sec. #1 220 x 288
Sec. #2 200 x 168 |
Multi Tenant: | possible |
| Column Spacing: | 20 x 60 | Truck Docks: | 11 |
| Ceiling Height (Ft.): | 18' | Drive-In-Doors: | 1 |
| No. of Floors: | 1 | Crane: | no |
| Floor Type: | concrete | Zoning: | Gen Mfg. |
| Wall Type: | Cement Block | Industrial Park: | no |
| Roof Type: | Metal | Acreage: | 8.74 |
| Sprinklers: | yes | Add'l Acreage: | |
| Parking: | yes | Construction: | steel frame & block |
| Restrooms: | 3 | Lease Price: | $2.00 per sq ft per year |
| Lunch Room: | yes | Asking Price: | $1,200,000.00 |
| Utilites |
| Electrical Supplier: | Ohio Edison | Water Supplier: | City of Sandusky |
| Primary Voltage: | 12.470 V | Main Size (in.): | 6" |
| Delivery Voltage: | Front 240V Delta
Rear 277/480V |
Pressure (psi.): | 50-60 psi |
| Gas Supplier: | Columbia Gas | Sanitary Sewer: | City of Sandusky |
| Main Size (in.): | 4" | Main Size (in.): | 10" |
| Pressure (psi.): | med mp | Storm Sewer: | 54" |
| Location: | |||
| R Factor: | Telecommunications: | SBC | |
| Air Conditioning: | In office | Switching: | yes |
| Heat: | In office & warehouse | Fiber Optic: | yes |
| Transportation |
| Interstate: | I-80/90 | Commercial Airport: | Cleveland Hopkins Int'l |
| Highway: | SR 2, SR 4, SR 6 | Local Airport: | Griffing Airport |
| Rail: | Norfolk Southern | Water Port: | Port Sandusky |
Comments:
Contact: Greater Erie County Marketing Group
Inc., Mark D. Litten, Executive Director at mdlitten@gem.org
for confidential and professional services.