
| Mountaineer, Inc. | 472 Industrial Parkway, Sandusky, OH | 54,000 sq. ft. |
| Building Features | ||
| Total Sq. Ft.: | 54,000 | Year Built: | 1986 |
| Available Sq. Ft.: | 54,000 | Condition: | Good |
| Office Sq. Ft.: | 900 | Former Use: | Warehouse |
| Dimensions: | 450' x 120' | Multi Tenant: | |
| Column Spacing: | Truck Docks: | 2 | |
| Ceiling Height (Ft.): | 16' - 20' | Drive-In-Doors: | 7 |
| No. of Floors: | 1 | Crane: | Monorails -No Hoist |
| Floor Type: | Concrete | Zoning: | light Industrial |
| Wall Type: | Metal | Industrial Park: | Yes |
| Roof Type: | Metal | Acreage: | 3.73 |
| Sprinklers: | Yes | Add'l Acreage: | |
| Parking: | Ample | Construction: | Metal - 8" Block |
| Restrooms: | Yes | Lease Price: | Not Established |
| Lunch Room: | Yes | Asking Price: | $949,000 |
| Utilites |
| Electrical Supplier: | Ohio Edison | Water Supplier: | Erie County |
| Primary Voltage: | 12.47V | Main Size (in.): | 8" |
| Delivery Voltage: | 277/480 | Pressure (psi.): | 65 |
| Gas Supplier: | Columbia Gas of Ohio | Sanitary Sewer: | Erie County |
| Main Size (in.): | Main Size (in.): | ||
| Pressure (psi.): | Storm Sewer: | ||
| Location: | |||
| R Factor: | Telecommunications: | SBC | |
| Air Conditioning: | Switching: | ||
| Heat: | Overhead Gas, Forced Air & Infrared | Fiber Optic: |
| Transportation |
| Interstate: | I 80/90 | Commercial Airport: | Cleveland Hopkins |
| Highway: | SR 2 | Local Airport: | Griffing - Sandusky |
| Rail: | Water Port: | Toledo Port Authority |
| Taxes |
| Real (land & building): | 49.3170/$1,000 @ 35% | Personal (Equip.&Inven.): |
|
| District: | Perkins Schools | Abatement: |
Comments: