![]() |
| Industrial | 2901 W. Monroe St. Sandusky | 69,875
sq. ft. |
|
| Building Features | |||
| Total Sq. Ft.: | 69,875 | Year Built: | 1990 |
| Available Sq. Ft.: | 69,875 | Condition: | excellent |
| Office Sq. Ft.: | 6,000 | Former Use: | plastic packaging manf. |
| Dimensions: | 200 x 340 | Multi Tenant: | no |
| Column Spacing: | 100' x 25' | Truck Docks: | 2 |
| Ceiling Height (Ft.): | 20 | Drive-In-Doors: | 1 |
| No. of Floors: | 1 | Crane: | 0 |
| Floor Type: | 6" concrete | Zoning: | Industrial |
| Wall Type: | Butler shadowrib | Industrial Park: | no |
| Roof Type: | flat, standing seam | Acreage: | 5.165 |
| Sprinklers: | yes | Add'l Acreage: | none |
| Parking: | 50+ | Construction: | metal prefab |
| Restrooms: | yes | Lease Price: | $2.95 per SF NNN |
| Lunch Room: | yes | Asking Price: | $1,695,000 |
Comments: Excellent condition, 1990 construction, could be multi-tenant, secondary use as warehouse or distribution. Additional 6,000 SF Available on 2nd Floor/Mezzanine.
Contact: Greater Erie County Marketing Group Inc., Mark D. Litten, Executive Director at mdlitten@gem.org for confidential and professional services.