Erie County is host to a great number of sizable manufacturing operations as well as non-manufacturing operations. A wide variety of manufacturing companies have found great success in Erie County, while many services and businesses thrive on the tourism and recreation opportunities in the county.
| Company | SIC | Employees | Products | Location |
|---|---|---|---|---|
| ACH, LLC (formerly Visteon & Ford) | 3714 | 1660 | Automobile Parts | Margaretta Township |
| Delphi Automotive | 3714 | 1,091 | Automobile Parts | Perkins Township |
| Lear Seating | 3714,3544 | 750 | Automobile Hardware | City of Huron |
| Freudenberg-NOK | 7389 | 400 | Packaging Facility | Milan Township |
| 2013 | 280 | Meat Packing |
Margaretta Township |
|
| The Glidden Company | 2851 | 260 | Chemical Coatings | Huron Township |
| 3556 | 245 | Conveyors | City of Sandusky | |
| CertainTeed Corporation | 2952 | 220 | Roofing Materials | Milan Township |
|
3069 |
205 | Rubber Products |
Village of Milan |
|
| Bettcher Industries Inc. | 3556 | 174 | Meat processing equipment | Florence Twp. |
| US Tsubaki Inc. | 3568 | 160 | Chains | City of Sandusky |
| Sandusky Newspapers | 2711, 2752 | 140 | Publishing and Printing | City of Sandusky |
| Sandusky International | 3325 | 120 | Centrifugal Castings | City of Sandusky |
| Industrial Nut. Corp | 3452 | 120 | Special Nuts | City of Sandusky |
| G&C Foundry Company | 3321 | 115 | Ductile Castings | City of Sandusky |
5/07 Update
| Company | Employees | Location |
|---|---|---|
| Cedar Point | 390/4500 seasonal | City of Sandusky |
| Firelands Regional Medical Center | 1,750 | City of Sandusky |
| County of Erie | 980 | Erie County |
| Ohio Veterans Home | 615 | Erie County |
| Sandusky City Schools | 650 | City of Sandusky |
| Kalahari Resort | 750 Year Round | Erie County |
| City of Sandusky | 258 / 39 Seasonal | City of Sandusky |
| Meijer Department Store | 400 | Erie County |
| Walmart Department Store | 350 | Erie County |
| Great Bear Lodge | 240 / 100 Seasonal | Erie County |
| Perkins School System | 263 | Erie County |
| Providence Care Centers | 240 | Erie County |
| Food and kindred products | Textile mill products | Apparel and other textile products |
| Lumber and wood products | Furniture and fixtures | Paper and allied products |
| Printing and publishing | Chemicals and allied products | Petroleum and coal products |
| Primary metal industries | Stone, clay, and glass products | Fabricated metal products |
| Industrial machinery and equipment | Transportation equipment | Instruments and related products |
| Electronic and other electronic equipment | Administrative and auxiliary | Miscellaneous manufacturing industries |
| Rubber and miscellaneous plastics products |